<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Michelli</title>
	<atom:link href="http://josephmichelli.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://josephmichelli.com/blog</link>
	<description>The Michelli Experience</description>
	<lastBuildDate>Sun, 13 May 2012 20:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Giraffes are ESSENTIAL to your customer experience!</title>
		<link>http://josephmichelli.com/blog/?p=1145</link>
		<comments>http://josephmichelli.com/blog/?p=1145#comments</comments>
		<pubDate>Sun, 13 May 2012 20:26:37 +0000</pubDate>
		<dc:creator>Joseph Michelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Experience Design]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Consultant]]></category>
		<category><![CDATA[Customer Experience Consulting]]></category>
		<category><![CDATA[Customer Experience Design]]></category>
		<category><![CDATA[Customer Experience Keynoter]]></category>
		<category><![CDATA[Customer Experience Workshops]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer Service Consultant]]></category>
		<category><![CDATA[Customer Service Consulting]]></category>
		<category><![CDATA[Customer Service Keynote]]></category>
		<category><![CDATA[Customer Service Keynoter]]></category>
		<category><![CDATA[Customer Service Workshops]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Delivering WOW]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joseph Michelli]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Michelli Experience]]></category>
		<category><![CDATA[Pike Place Fish Market]]></category>
		<category><![CDATA[Prescription for Excellence]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service-Centric]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[The Michelli Experience]]></category>
		<category><![CDATA[The New Gold Standard]]></category>
		<category><![CDATA[The Starbucks Experience]]></category>
		<category><![CDATA[The Zappos' Experience]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[WOWful Connections]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://josephmichelli.com/blog/?p=1145</guid>
		<description><![CDATA[I ran across a very interesting video blog by Chris Hurn, the CEO and co-founder of Mercantile Capital, so I had my Social Media and IT director, Andrew, post it on our Facebook page. Since I wrote a book about service excellence at the Ritz-Carlton, Chris&#8217; blog post,  “Joshie at the Ritz-Carlton: An Extraordinary Customer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1145"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1145&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I ran across a very interesting video blog by Chris Hurn, the CEO and co-founder of Mercantile Capital, so I had my Social Media and IT director, Andrew, post it on our <a href="http://www.facebook.com/themichelliexperience">Facebook page</a>.</p>
<p>Since I wrote a <a href="http://www.amazon.com/The-New-Gold-Standard-Ritz-Carlton/dp/0071548335/ref=cm_cr_pr_product_top">book</a> about service excellence at the Ritz-Carlton,<strong style="font-style: italic;"> </strong>Chris&#8217; blog post,  “<strong><em>Joshie at the Ritz-Carlton: An Extraordinary Customer Experience</em></strong>,” caught my attention.  Chris recounts the aftermath of a family trip to the Ritz-Carlton in Amelia Island, Florida.  Upon arriving back home from an excellent stay, it was determined that one of Chris&#8217; young children had left a security/comfort item at the hotel. Joshie a giraffe pillow blanket was missing and Chris&#8217; son was inconsolable.   While trying to comfort his son, Chris did what most parents would do – he told his son that Joshie would return as soon as the stuffed giraffe finished his extended vacation at the Ritz-Carlton.</p>
<p>In the meantime, Chris was in contact with Aaron, a loss prevention control officer at the Ritz-Carlton at Amelia Island.  Aaron and colleagues at the hotel not only found Joshie and expedited his return to the family but the Amelia Island team added a few surprises for Chris&#8217; son.  In the shipping box with Joshie was a binder highlighting some of Joshie’s solo escapades at the Amelia Island property.  Specifically, there were pictures of Joshie looking stylish in sun glasses while lounging on a deck chair near the pool, as well as images and narrative talking about him driving a golf cart on the beach and so much more.</p>
<p>Ok, you are probably saying &#8220;I am not in the business of returning stuffed animals to distraught children, so how does this relate to my company?&#8221;  Well in short, it’s one thing to fix problems that occur when you are delivering service and quite another to help a customer when they make an error (e.g. leaving Joshie behind).  As someone who has left my share of personal items in hotel rooms, I can attest that some hotel staff seem to care less about my forgetfulness.  That is in part evidenced by how seldom their staff find my  missing property (with the exception of hotels like the Ritz-Carlton, of course).  Even if businesses help customers with the customer&#8217;s oversights, most companies will only invest minimal effort to do things like return Joshie quickly.  At the Ritz-Carlton, however, staff routinely go the extra step and do things like produce a story book with supporting pictures to enrich a Joshie homecoming.</p>
<p>How often do you help customers when their service needs occur as a result of their own shortcomings? Moreover, how regularly do you personalize those non-essential kindnesses you elect to extend?</p>
<p>The Ritz-Carlton Hotel Company has earned it’s mystique as a “world class” customer experience provider through the actions of people like Aaron and other well-selected and excellently trained ladies and gentlemen at properties such as Amelia Island.  Those investments pay off through picture books of Joshie which prompt dad’s like Chris and uninvolved bystanders like me to move the company&#8217;s service legacy forward.  What service excellence “Joshie” stories are your customers blogging about today?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephmichelli.com/blog/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More to Business than Money!</title>
		<link>http://josephmichelli.com/blog/?p=1142</link>
		<comments>http://josephmichelli.com/blog/?p=1142#comments</comments>
		<pubDate>Sat, 05 May 2012 01:54:17 +0000</pubDate>
		<dc:creator>Joseph Michelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Client Experience Consulting]]></category>
		<category><![CDATA[Client Experience Design]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Consultant]]></category>
		<category><![CDATA[Customer Experience Consulting]]></category>
		<category><![CDATA[Customer Experience Design]]></category>
		<category><![CDATA[Customer Service Consultant]]></category>
		<category><![CDATA[Customer Service Consulting]]></category>
		<category><![CDATA[Delivering WOW]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Jerry Meekins]]></category>
		<category><![CDATA[Joseph Michelli]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Michelli Experience]]></category>
		<category><![CDATA[Pike Place Fish Market]]></category>
		<category><![CDATA[Prescription for Excellence]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service-Centric]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Michelli Experience]]></category>
		<category><![CDATA[The New Gold Standard]]></category>
		<category><![CDATA[The Starbucks Experience]]></category>
		<category><![CDATA[The Zappos' Experience]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Way We Serve]]></category>
		<category><![CDATA[Way We Serve Statement]]></category>
		<category><![CDATA[WOWful Connections]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://josephmichelli.com/blog/?p=1142</guid>
		<description><![CDATA[My mother often exhorted me to appreciate that “if I couldn’t say something nice, I shouldn’t say anything at all.”  I typically adhere to that motherly wisdom and it has served me well.  On this occasion, however, I have to sidestep Mom’s sage input.  Spirit Airlines, a low-fare, no-frills, air carrier based out of Ft [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1142"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1142&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My mother often exhorted me to appreciate that “if I couldn’t say something nice, I shouldn’t say anything at all.”  I typically adhere to that motherly wisdom and it has served me well.  On this occasion, however, I have to sidestep Mom’s sage input.  Spirit Airlines, a low-fare, no-frills, air carrier based out of Ft Lauderdale, Florida has reached a new low when it comes to insensitive, rigid, customer-unfriendly policies.</p>
<p>You have likely heard of the plight of 76 year-old Jerry Meekins, a Vietnam war veteran whose end stage cancer and doctor’s input resulted in him cancelling a Spirit Airlines flight to visit his ill daughter in New Jersey. After initially denying    Mr. Meekins request for a cancellation refund of an approximately $200 ticket, the company continued to implode.</p>
<p>Here are a few of the ensuing official utterances from Spirit spokespeople, “At Spirit, we treat all of our customers equally and with respect. That means our non-refundable fares are non-refundable – for everyone. We are very saddened to hear about Mr. Meekins’ diagnosis and sincerely hope his health improves and that we have the opportunity to serve him again on his current ticket and many more flights.”</p>
<p>After experiencing days of consumer outrage here’s the unapologetic response from Ben Baldanza, the CEO of Spirit, the airline that not so coincidentally leads the country in customer complaints, “A lot of our customers buy &lt;travel&gt; insurance and what Mr. Meekins asked us to do was essentially give him the benefit of that insurance when he didn’t purchase the insurance.… Had we done that, I think it really would’ve been cheating all the people who actually bought the insurance … and I think that’s fundamentally unfair…We feel very badly for Mr. Meekins, however, this is a country and society where we kind of play by the rules…And he wanted to really not do that and that’s really not fair to the 10 million other Spirit customers and that’s why we made that decision.”</p>
<p>Personally, I was willing to offer free consultation to Mr. Baldanza as to how he could have taken a “values based” customer-centric approach to Mr. Meekins’ circumstance and provided a successful resolution for Mr. Meekins, 10 million Spirit customers, and Spirit itself; however, before I could tender my offer and while writing this blog Spirit’s leadership reconsidered.</p>
<p>The breaking PR statement quoted CEO Ben Baldanza, in part as follows “In my statements regarding Mr. Meekins&#8217; request for a refund, I failed to explain why our policy on refunds makes Spirit Airlines the only affordable choice for so many travelers, and I did not demonstrate the respect or the compassion that I should have, given his medical condition and his service to our country. Therefore I have decided to personally refund Mr. Meekins&#8217; airfare, and Spirit Airlines will make a $5,000 contribution, in his name, to the charity of his choice, Wounded Warriors.”</p>
<p>I understand that Spirit Airlines is a discount carrier competing almost exclusively on price but in the end, as I have said previously, “all business is personal” and if your company can’t be flexible enough to address some of the unique and extreme circumstances of customers, it is unlikely you will survive.  I will be interested to see where things go from here for Spirit Airlines. Will we, and will Spirit Airlines, learn that adherence to policies without input from values and compassion ultimately results in more that $200 of nonrefundable ill will?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephmichelli.com/blog/?feed=rss2&#038;p=1142</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A swing and a miss &#8211; wait it&#8217;s a home run?</title>
		<link>http://josephmichelli.com/blog/?p=1136</link>
		<comments>http://josephmichelli.com/blog/?p=1136#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:25:07 +0000</pubDate>
		<dc:creator>Joseph Michelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Experience Design]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Consultant]]></category>
		<category><![CDATA[Customer Experience Consulting]]></category>
		<category><![CDATA[Customer Experience Design]]></category>
		<category><![CDATA[Customer Experience Keynote]]></category>
		<category><![CDATA[Customer Experience Keynoter]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer Service Consultant]]></category>
		<category><![CDATA[Customer Service Consulting]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Delivering WOW]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Joseph Michelli]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Michelli Experience]]></category>
		<category><![CDATA[Pike Place Fish Market]]></category>
		<category><![CDATA[Prescription for Excellence]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Consultant]]></category>
		<category><![CDATA[Service Consulting]]></category>
		<category><![CDATA[Service-Centric]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Michelli Experience]]></category>
		<category><![CDATA[The New Gold Standard]]></category>
		<category><![CDATA[The Starbucks Experience]]></category>
		<category><![CDATA[The Zappos' Experience]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[WOWful Connections]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://josephmichelli.com/blog/?p=1136</guid>
		<description><![CDATA[Would you believe me if I told you that a company which experienced a data breach affecting  twenty-four million customers was later determined to be one of America’s most highly rated  on-line retailers?  Well consider yourself told! The story is that of Zappos -the albeit unconventional but world class customer experience provider profiled in my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1136"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1136&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Would you believe me if I told you that a company which experienced a data breach affecting  twenty-four million customers was later determined to be one of America’s most highly rated  on-line retailers?  Well consider yourself told!</p>
<p>The story is that of Zappos -the albeit unconventional but world class customer experience provider profiled in my recent book <strong><em><a href="http://www.amazon.com/Zappos-Experience-Principles-Inspire-Engage/dp/0071749586/ref=sr_1_5?s=books&amp;ie=UTF8&amp;qid=1316403611&amp;sr=1-5">The Zappos Experience – 5 Principles to Inspire, Engage, and Wow</a></em></strong>.  In January 2012, Zappos CEO Tony Hsieh posted an <a href="http://blogs.zappos.com/securityemail">open letter</a> to customers which read “there may have been illegal and unauthorized access to some of your customer account information on Zappos.com, including one or more of the following: your name, e-mail address, billing and shipping addresses, phone number, the last four digits of your credit card number (the standard information you find on receipts), and/or your cryptographically scrambled password (but not your actual password).”  Tony went on to acknowledge, among other things, that “we&#8217;ve spent over 12 years building our reputation, brand, and trust with our customers. It&#8217;s painful to see us take so many steps back due to a single incident. I suppose the one saving grace is that the database that stores our customers&#8217; critical credit card and other payment data was not affected or accessed.&#8221;</p>
<p>Now, fast forward three months to a <a href="http://hubmagazine.com/html/2012/hub_47/mar_apr/237230347/survey_retail/index.html">survey</a> conducted by Hub Magazine asking “How good is the customer service at the retail establishments you frequent?  Overall the results of the April 2012 study suggested that only 4 of 23 retailers received excellent ratings from at least 50% of respondents.  More specifically, the survey “asked readers to rate the customer service at each retailer as &#8216;excellent,&#8217; &#8216;good,&#8217; &#8216;fair&#8217; or &#8216;poor,&#8217; and invited comments. Zappos was most highly rated as &#8216;excellent&#8217; (68%), followed by Trader Joe’s (58%), LL Bean (58%) and the Apple store (54%). Happy, friendly, knowledgeable and accessible employees were frequently cited as making the difference for these retailers.”</p>
<p>We all know that trust is earned <em>slowly</em> and lost <em>quickly</em>.  However, customers ultimately gauge brands on how well those companies deliver consistent service that protects them, gets product delivery right, and engages people in a positive emotional way &#8211; reflecting authenticity, gratitude, and respect.  By this analysis, Zappos has had an extraordinarily successful history.  Across 12 years, Zappos has demonstrated operationally excellent service enriched by a commitment to forging strong emotional connections and loyalty.</p>
<p>If you have that type of track record, your customers will accept a service set-back as long as your company does what it takes to not have the same breakdown occur again, if you honestly acknowledge your shortcoming, apologize, and redouble your commitment to service excellence.  Zappos is an extraordinary example of a company that makes mistakes but more importantly makes customer advocates via their overall service culture and their ability to grow and learn from their victories and shortcomings.</p>
<p>Could your company stumble on the Zappos scale and quickly regain your stride while maintaining the loyalty and respect of those you serve?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephmichelli.com/blog/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Ask for Complaints? Yes, No, Maybe?</title>
		<link>http://josephmichelli.com/blog/?p=1134</link>
		<comments>http://josephmichelli.com/blog/?p=1134#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:44:59 +0000</pubDate>
		<dc:creator>Joseph Michelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Client Experience Design]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Design]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Delivering WOW]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Joseph Michelli]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Michelli Experience]]></category>
		<category><![CDATA[Pike Place Fish Market]]></category>
		<category><![CDATA[Prescription for Excellence]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service-Centric]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[The Michelli Experience]]></category>
		<category><![CDATA[The New Gold Standard]]></category>
		<category><![CDATA[The Starbucks Experience]]></category>
		<category><![CDATA[The Zappos' Experience]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[WOWful Connections]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://josephmichelli.com/blog/?p=1134</guid>
		<description><![CDATA[During a consulting visit with one of my clients, a senior level leader stated &#8220;we don&#8217;t hear much negative from our customers.&#8221;  He then asked an interestingly odd question, &#8220;should we be asking for complaints?&#8221;  Like most questions of this nature, there are no easy answers!  However, here were just a few of the highlights [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1134"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1134&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>During a consulting visit with one of my clients, a senior level leader stated &#8220;we don&#8217;t hear much negative from our customers.&#8221;  He then asked an interestingly odd question, &#8220;should we be asking for complaints?&#8221;  Like most questions of this nature, there are no easy answers!  However, here were just a few of the highlights of the spirited discussion that ensued:</p>
<ul>
<li>Complaints are a gift from customers.</li>
<li>The voice of the customer is essential to improving service delivery and the relevance of future consumer experiences.</li>
<li>The absence of complaints is not necessarily a good thing, nor is the presence of a steady stream of comments reflecting dissatisfaction.</li>
<li>Asking for customer input is a delicately important part of the overall customer experience.</li>
</ul>
<p>So you might be asking, what was the byproduct of this discussion?  In the end, I suggested that asking directly for &#8220;complaints&#8221; is <span style="text-decoration: underline;">not </span>a good idea.  It signals that customers <em>should be</em> dissatisfied about some aspect of their experience.  Additionally, I noted that well-designed &#8220;customer listening&#8221;  affords consumers the opportunity to provide input on transactional aspects as well as holistic impressions of their service experience.  Asking customers general impressions of their experience, accompanied by questions like &#8220;what else might we have done, if anything, to have made your experience more enjoyable/effortless/positive?&#8221;, results in opportunities to demonstrate authentic interest and a desire to improve existing goods and services.  Efficient inquiries of this nature typically help your brand move forward while being readily welcomed by consumers.</p>
<p>All too often companies do not ask for feedback, ask in a way that customer&#8217;s feel compelled to give a positive albeit not honest answer, or ask too many time consuming and intrusive questions.  In summary, I strongly believe we<strong><em> should not be asking for complaints </em></strong>but instead should be<strong><em> seeking opportunities to be better for our customers at their next interaction with us</em></strong>.  What do you think? How might I serve you better in my next blog post?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephmichelli.com/blog/?feed=rss2&#038;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back &#8211; More than a Marketing Strategy</title>
		<link>http://josephmichelli.com/blog/?p=1131</link>
		<comments>http://josephmichelli.com/blog/?p=1131#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:29:08 +0000</pubDate>
		<dc:creator>Joseph Michelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Experience Design]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Design]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Delivering WOW]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Joseph Michelli]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Michelli Experience]]></category>
		<category><![CDATA[Pike Place Fish Market]]></category>
		<category><![CDATA[Prescription for Excellence]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service-Centric]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[The Michelli Experience]]></category>
		<category><![CDATA[The New Gold Standard]]></category>
		<category><![CDATA[The Starbucks Experience]]></category>
		<category><![CDATA[The Zappos' Experience]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[WOWful Connections]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://josephmichelli.com/blog/?p=1131</guid>
		<description><![CDATA[I&#8217;m fairly simple minded when it comes to business.  I believe justice ultimately prevails and inevitably companies reap what they sow. So when people insert hidden fees, fail to be transparent in their pricing, or grab for more than what they deserve I assume those behaviors will ultimately be their undoing.  Similarly, I contend that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1131"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjosephmichelli.com%2Fblog%2F%3Fp%3D1131&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m fairly simple minded when it comes to business.  I believe justice ultimately prevails and inevitably companies reap what they sow.</p>
<p>So when people insert hidden fees, fail to be transparent in their pricing, or grab for more than what they deserve I assume those behaviors will ultimately be their undoing.  Similarly, I contend that people who consistently do the &#8220;right&#8221; things for the &#8220;right&#8221; reasons will have sustainable business success.</p>
<p>A recent Nielsen survey tends to validate the positive impact that comes from socially conscious behavior.  However, it also suggests that doing good does not affect all consumers equally.  Specifically, the research indicates:</p>
<p>&#8220;that the majority of consumers express a general preference for companies making a positive difference in the world. 66% of consumers around the world say they prefer to buy products and services from companies that have implemented programs to give back to society. That preference extends to other matters as well. They prefer to work for or invest in these companies. A smaller share, but still nearly half, say they are willing to pay extra for products and services from these socially conscious companies.&#8221;</p>
<p>As you might guess the group most concerned about socially responsible business practices are individuals under the age of 40 with 51% of consumer between 15 and 39 saying they will pay extra to do business with a socially conscious company (compared to 37% for individuals over 40).  The Nielsen researchers go on to note that &#8220;socially-conscious consumers are more likely than consumers overall to trust ads found on social networks and they were also more likely than total respondents (59% vs. 46%) to say they use social media when making a purchase decision.&#8221;</p>
<p>It is helpful to have empirical data to support the monetizable and trust benefits of doing the right thing.  It is also beneficial to know how young, technologically savvy consumers value social responsibility.  However, even if &#8220;giving back&#8221; couldn&#8217;t be proven to be profitable, isn&#8217;t it still be the right thing to do for your staff, your customers and your community?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephmichelli.com/blog/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Excellence &#8211; A matter of Equality AND Inequality</title>
		<link>http://josephmichelli.com/blog/?p=1127</link>
		<comments>http://josephmichelli.com/blog/?p=1127#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:36:54 +0000</pubDate>
		<dc:creator>Joseph Michelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client Experience Design]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Experience Design]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Delivering WOW]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Joseph Michelli]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Michelli Experience]]></category>
		<category><![CDATA[Pike Place Fish Market]]></category>
		<category><![CDATA[Prescription for Excellence]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service-Centric]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Talent Plus]]></category>
		<category><![CDATA[Talent Selection]]></category>
		<category><![CDATA[The Michelli Experience]]></category>
		<category><![CDATA[The New Gold Standard]]></category>
		<category><![CDATA[The Starbucks Experience]]></category>
		<category><![CDATA[The Zappos' Experience]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[WOWful Connections]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://josephmichelli.com/blog/?p=1127</guid>
